loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-TAMIL NADU Apr 30, 2025 36.12 56.27 0.17
Govt. Securities-Gujarat Apr 30, 2025 15.15 23.59 0.20
Govt. Securities-Haryana Apr 30, 2025 3.06 4.76 0.03
Reverse Repo-TREPS Apr 30, 2025 2.99 4.66 0.16
Govt. Securities-TAMIL NADU Apr 30, 2025 2.03 3.17 0.10
Govt. Securities-Madhya Pradesh Apr 30, 2025 1.39 2.17 0.23
Govt. Securities-West Bengal Apr 30, 2025 1.02 1.59 0.09
Govt. Securities-GSEC2026 Apr 30, 2025 0.98 1.53 0.39
Govt. Securities-MAHARASHTRA Apr 30, 2025 0.76 1.19 0.18
Net CA & Others-Net CA & Others Apr 30, 2025 0.69 1.08 38.82